World Champions - Mixed U21 Doubles
| Year | Player | Nation |
|---|---|---|
| 2011 | Christine Seehofer (1/3) / Christian Austaller | Austria / Austria |
| 2012 | Christine Seehofer (2/3) / Lukas Windischberger | Austria / Austria |
| 2013 | Sarina Leibig / Pieter de Bleeckere | Germany / Belgium |
| 2014 | Christine Seehofer (3/3) / Georg Stoisser | Austria / Austria |
| 2015* | Not Held* | Not Held* |
| 2016 | Hannah Boden / Piers Boden | Great Britain / Great Britain |
| 2017* | Bettina Bugl / Emanuel Schopf* | Austria / Austria* |
| 2018 | Anna Wall (1/2) / Luka Penttinen (2/2) | Finland / Finland |
| 2019 | Anna Wall (2/2) / Luka Penttinen (2/2) | Finland / Finland |
| 2020-2021** | Not Held** | Not Held** |
| 2022 | Cherisse Lau / Luke Griffiths (1/2) | Great Britain / Great Britain |
| 2023 | Alexandra Ogram / Luke Griffiths (2/2) | Great Britain / Great Britain |
* 2015 and 2017 were both European Championships instead of World Championships.
** The 2020 World Championships were cancelled by COVID-19.



