Year | Player | Nation |
---|---|---|
2005 | Erich Hensel | Austria |
2006 | Ken Bound | Great Britain |
2007 | Sten Lindstrom | Finland |
2008 | Ole Beneus | Sweden |
2009 | Richard Whitehouse (1/2) | Great Britain |
2010 | Michael Karacsonyi (1/2) | Austria |
2011 | Michael Karacsonyi (2/2) | Austria |
2012 | Richard Whitehouse (2/2) | Great Britain |
2013 | Antonio Zeoli | Germany |
2014 | Peter Sakovics | Hungary |
2015* | Peter Sakovics* | Hungary* |
2016 | Joachim Gersdorf | Germany |
2017* | Oleg Okunev* | Russia* |
2018 | Martyn Langston | Great Britain |
2019 | Richard Hobzik | Czech Republic |
2020** | Not Held** | Not Held** |
2021 | Thomas Knaack (1/3) | Germany |
2022 | Thomas Knaack (2/3) | Germany |
2023 | Thomas Knaack (3/3) | Germany |
* 2015 and 2017 were both European Championships instead of World Championships.
** The 2020 World Championships were cancelled by COVID-19.