| Year | Players | Nations |
|---|---|---|
| 2007 | Ken Bound / Leopold Ille | Great Britain / Austria |
| 2008 | Jaroslav Schwan (1/4) / Josef Gurlich (1/3) | Czech Republic / Czech Republic |
| 2009 | Jaroslav Schwan (2/4) / Josef Gurlich (2/3) | Czech Republic / Czech Republic |
| 2010 | Jaroslav Schwan (3/4) / Zdenek Devaty (1/2) | Czech Republic / Czech Republic |
| 2011 | Jaroslav Schwan (4/4) / Josef Gurlich (3/3) | Czech Republic / Czech Republic |
| 2012 | Zdenek Devaty (2/2) / Graham King | Czech Republic / Switzerland |
| 2013 | Antonio Zeoli (1/3) / Lubomir Budinsky | Germany / Slovakia |
| 2014 | Antonio Zeoli (2/3) / Peter Sakovics (1/2) | Germany / Hungary |
| 2015* | Not Held* | Not Held* |
| 2016 | Joachim Gersdorf / Antonio Zeoli (3/3) | Germany / Germany |
| 2017* | Magnus Edby / Peter Soderstrom* | Sweden / Sweden* |
| 2018 | Richard Hobzik / Peter Sakovics (2/2) | Czech Republic / Hungary |
| 2019 | Tibor Karolyi / Tamas Marko | Hungary / Hungary |
| 2020** | Not Held** | Not Held** |
| 2021 | Volker Sach / Frank Kleiber | Germany / Germany |
| 2022 | Frank Böhm / Thomas Knaack | Germany / Germany |
| 2023 | Martyn Langston / Simon Lau | Great Britain / Great Britain |
* 2015 and 2017 were both European Championships instead of World Championships.
** The 2020 World Championships were cancelled by COVID-19.



