| Year | Player | Nation |
|---|---|---|
| 2001 | Harri Peltola (1/2) | Finland |
| 2002 | Harri Peltola (2/2) | Finland |
| 2003 | Par Carleke (1/3) | Sweden |
| 2004 | Par Carleke (2/3) | Sweden |
| 2005 | Ulf Bredberg | Sweden |
| 2006 | Par Carleke (3/3) | Sweden |
| 2007 | Peter Bittar (1/3) | Sweden |
| 2008 | Peter Bittar (2/3) | Sweden |
| 2009 | Peter Bittar (3/3) | Sweden |
| 2010 | Christian Alte | Germany |
| 2011 | David Lazarus | Great Britain |
| 2012 | Adolphe Fernandez-Diez | Belgium |
| 2013 | Jack Broe Larsen | Denmark |
| 2014 | Levente Nandori | Hungary |
| 2015* | Levente Nandori (1/2)* | Hungary* |
| 2016 | Emil Bergander | Denmark |
| 2017* | Levente Nandori (2/2)* | Hungary* |
| 2018 | Ashutosh Avinash Pednekar | India |
| 2019 | Marcel Weigl | Austria |
| 2020** | Not Held** | Not Held** |
| 2021 | Andre Bandi | Switzerland |
| 2022 | Jermaine Manners (1/2) | Great Britain |
| 2023 | Jermaine Manners (2/2) | Great Britain |
* 2015 and 2017 were both European Championships instead of World Championships.
** The 2020 World Championships were cancelled by COVID-19.



