World Champions - Men's Seniors +45 Doubles
Year | Players | Nations |
---|---|---|
2007 | Horatio Pintea (1/2) / Volker Sach (1/4) | Canada / Germany |
2008 | Horatio Pintea (2/2) / Volker Sach (2/4) | Canada / Germany |
2009 | Volker Sach (3/4) / Peter Sakovics (1/3) | Germany / Hungary |
2010 | Volker Sach (4/4) / Peter Sakovics (2/3) | Germany Hungary |
2011 | Peter Bittar / Hakan Granberg | Sweden / Sweden |
2012 | Heinz Nowicki (1/2) / Christian Alte (1/2) | Germany / Germany |
2013 | Anders Brodin / Stefan Hornell | Sweden / Sweden |
2014 | Heinz Nowicki (2/2) / Christian Alte (2/2) | Germany / Germany |
2015* | Not Held* | Not Held* |
2016 | Emil Bergander / Jack Broe Larsen | Denmark / Denmark |
2017* | Zoltan Czingraber / Levente Nandori* | Hungary / Hungary* |
2018 | Levente Nandori (1/2) / Peter Sakovics (3/3) | Hungary / Hungary |
2019 | Zoltan Czingraber / Levente Nandori (2/2) | Hungary / Hungary |
2020** | Not Held** | Not Held** |
2021 | Taavi Suorsa / Juho Vuorinen | Finland / Finland |
2022 | Anders Fyrst (1/2) / Soeren Smit (1/2) | Denmark / Denmark |
2023 | Anders Fyrst (2/2) / Soeren Smit (2/2) | Denmark / Denmark |
* 2015 and 2017 were both European Championships instead of World Championships.
** The 2020 World Championships were cancelled by COVID-19.