World Champions - Girls U16 Singles
Year | Player | Nation |
---|---|---|
2007 | Piurnika Fernando | Canada |
2008 | Not Held | Not Held |
2009 | Julia Knake | Germany |
2010 | Not Held | Not Held |
2011 | Christine Seehofer | Austria |
2012 | Nanna Carleke (1/2) | Sweden |
2013 | Nanna Carleke (2/2) | Sweden |
2014 | Katie Birt | Great Britain |
2015* | Hannah Boden* | Great Britain* |
2016 | Not Held | Not Held |
2017* | Not Held* | Not Held* |
2018 | Rachel Xu | Switzerland |
2019 | Alexandra Ogram | Great Britain |
2020** | Not Held** | Not Held** |
2021 | Lena Schaedler | Germany |
2022 | Aadirai K A (1/2) | India |
2023 | Aadirai K A (2/2) | India |
* 2015 and 2017 were both European Championships instead of World Championships.
** The 2020 World Championships were cancelled by COVID-19.