Year | Player | Nation |
---|---|---|
2004 | Calum Reid (1/3) | Great Britain |
2005 | Calum Reid (2/3) | Great Britain |
2006 | Calum Reid (3/3) | Great Britain |
2007 | Antti Tyyska (1/2) | Finland |
2008 | Antti Tyyska (2/2) | Finland |
2009 | Ken-Kristian Toomjoe | Estonia |
2010 | Johannes Schubert (1/2) | Austria |
2011 | Johannes Schubert (2/2) | Austria |
2012 | Patrick Junior Laplante | Canada |
2013 | Joshua Zeoli | Germany |
2014 | Marcus August Christiansen | Denmark |
2015* | Marcus August Christiansen* | Denmark* |
2016 | Georg Stoisser | Austria |
2017* | Leon Griffiths* | Great Britain* |
2018 | Leon Griffiths (1/2) | Great Britain |
2019 | Leon Griffiths (2/2) | Great Britain |
2020** | Not Held** | Not Held** |
2021 | Yannic Andrey | Switzerland |
2022 | Luke Griffiths (1/2) | Great Britain |
2023 | Luke Griffiths (2/2) | Great Britain |
* 2015 and 2017 were both European Championships instead of World Championships.
** The 2020 World Championships were cancelled by COVID-19.