World Champions - Boys U16 Singles
Year | Player | Nation |
---|---|---|
2004 | Roy Krawcewicz | Austria |
2005 | Ashley Waitling | Great Britain |
2006 | Johannes Schubert | Austria |
2007 | Lukas Trojan | Austria |
2008 | Ken-Tristjan Toomjoe | Estonia |
2009 | Andre-Kristopher Toomjoe (1/2) | Estonia |
2010 | Andre-Kristopher Toomjoe (2/2) | Estonia |
2011 | Kris Krawcewicz (1/2) | Austria |
2012 | Kris Krawcewicz (2/2) | Austria |
2013 | Mikkel Bodzioch | Denmark |
2014 | Adam Kakula | Slovakia |
2015* | Leon Griffiths* | Great Britain* |
2016 | Not Held | Not Held |
2017* | Luke Griffiths* | Great Britain* |
2018 | Luke Griffiths (1/2) | Great Britain |
2019 | Luke Griffiths (2/2) | Great Britain |
2020** | Not Held** | Not Held** |
2021 | Jesse Kiljunen | Finland |
2022 | Lucas Steyer | France |
2023 | Leonhard Prager | Austria |
* 2015 and 2017 were both European Championships instead of World Championships.
** The 2020 World Championships were cancelled by COVID-19.