| Year | Player | Nation |
|---|---|---|
| 2008 | Kris Krawcewicz (1/2) | Austria |
| 2009 | Kris Krawcewicz (2/2) | Austria |
| 2010 | David Jones | Great Britain |
| 2011 | Philipp Rohrer | Switzerland |
| 2012 | Leon Griffiths | Great Britain |
| 2013 | Tinko Schnegg (1/2) | Switzerland |
| 2014 | Tinko Schnegg (2/2) | Switzerland |
| 2015* | Luke Griffiths* | Great Britain* |
| 2016 | Luke Griffiths | Great Britain |
| 2017* | Cornelius Ried* | Germany* |
| 2018 | Angus Howard | Great Britain |
| 2019 | Alexander Wagner | Austria |
| 2020** | Not Held** | Not Held** |
| 2021 | Jakob Rosenberger | Austria |
| 2022 | Daniel Austin | Great Britain |
| 2023 | Romeo Sam | Austria |
* 2015 and 2017 were both European Championships instead of World Championships.
** The 2020 World Championships were cancelled by COVID-19.



