FIR has fixed the distribution of the minimum prize money for all World Tour events from 2009. If tournaments offer more prize money this can be added to the existing or distributed to any other classes except Juniors. Tournaments must give official notice latest with the publishing of the draws what the final prize money for the tournament and the specific draws is.
| Super World Tour | 3500€ |
|---|---|
| Men Singles 1650€ | Women Sinlges 850€ |
| 1. 650€ | 1. 400€ |
| 2. 400€ | 2. 200€ |
| 3. 250€ | 3. 100€ |
| 4. 150€ | 4. 50€ |
| 5.-8. 200€ (50€ each) | 5.-8. 100€ (25€ each) |
| Men Doubles 500€ | Women Doubles 200€ |
| 1. 250€ | 1. 100€ |
| 2. 150€ | 2. 70€ |
| 3. 100€ | 3. 30€ |
| Mixed Doubles 300€ | |
| 1. 150€ | |
| 2. 100€ | |
| 3. 50€ |
| WORLD TOUR | 1000€ |
|---|---|
| Men Sinlges 650€ | Women Singles 350€ |
| 1. 300€ | 1. 200€ |
| 2. 200€ | 2. 100€ |
| 3. 100€ | 3 50€ |
| 4. 50€ |
